Size and Fit Guide

Men's Socks

Men's Socks

Sock sizes are based on US shoe size.
Size Chart
Men US Sizes
M 4 - 81/2
L 9 - 121/2
XL 13 - 16
Men CM
M 22 - 26.5
L 27 - 30.5
XL 31 - 34
Inches UK Euro US Men
97/8 6 40 7
10 6.5 40.5 7.5
101/8 7 41 8
103/8 7.5 42 8.5
105/8 8 42.5 9
103/4 8.5 43 9.5
11 9 44 10
111/8 9.5 44.5 10.5
113/8 10 45 11
115/8 10.5 45.5 11.5
113/4 11 46 12
12 11.5 47 12.5
121/8 12 47.5 13
121/4 12.5 48 13.5
125/8 13 48.5 14
127/8 13.5 49 14.5
13 14 49.5 15
131/8 14.5 50 15.5
131/4 15 50.5 16
CM UK Euro US Men
25 6 40 7
25.5 6.5 40.5 7.5
26 7 41 8
26.5 7.5 42 8.5
27 8 42.5 9
27.5 8.5 43 9.5
28 9 44 10
28.5 9.5 44.5 10.5
29 10 45 11
29.5 10.5 45.5 11.5
30 11 46 12
30.5 11.5 47 12.5
31 12 47.5 13
31.5 12.5 48 13.5
32 13 48.5 14
32.5 13.5 49 14.5
33 14 49.5 15
33.5 14.5 50 15.5
34 15 50.5 16
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS
Size Chart